| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celsius.gif | 2022-10-17T21:13:23GMT | 14623 |
|
|
|
||||||||
| OS_M1_19700101hourly_CMSTV_fullPlots.html | 2023-06-23T20:35:18GMT | 4355 |
|
|
|
||||||||
| OS_M1_19700101hourly_CMSTV_fullPlots.jnl | 2023-06-23T20:35:18GMT | 6026 |
|
|
|
||||||||
| OS_M1_19700101hourly_CMSTV_fullPlots.out | 2023-06-23T20:35:32GMT | 1419 |
|
|
|
||||||||
| air_pressure_hr.gif | 2023-06-23T20:35:19GMT | 12316 |
|
|
|
||||||||
| air_temperature_hr.gif | 2023-06-23T20:35:20GMT | 14913 |
|
|
|
||||||||
| eastward_sea_water_velocity_hr.gif | 2023-06-23T20:35:26GMT | 52996 |
|
|
|
||||||||
| eastward_wind_hr.gif | 2023-06-23T20:35:20GMT | 16151 |
|
|
|
||||||||
| gps_latitude_hr.gif | 2023-06-23T20:35:20GMT | 19370 |
|
|
|
||||||||
| gps_longitude_hr.gif | 2023-06-23T20:35:20GMT | 15848 |
|
|
|
||||||||
| m_s-1.gif | 2023-06-23T20:35:32GMT | 24645 |
|
|
|
||||||||
| northward_sea_water_velocity_hr.gif | 2023-06-23T20:35:31GMT | 53283 |
|
|
|
||||||||
| northward_wind_hr.gif | 2023-06-23T20:35:20GMT | 16756 |
|
|
|
||||||||
| sea_water_salinity_hr.gif | 2023-06-23T20:35:20GMT | 31084 |
|
|
|
||||||||
| sea_water_temperature_hr.gif | 2023-06-23T20:35:21GMT | 47039 |
|
|
|
||||||||
| sw_flux_hr.gif | 2023-06-23T20:35:21GMT | 22029 |
|
|
|
||||||||
| wind_speed_hr.gif | 2023-06-23T20:35:21GMT | 22263 |
|
|
|
|
THREDDS Catalog XML
|